Soundwaves: Difference between revisions

From The Transformers UK Appendix
Jump to navigationJump to search
Content added Content deleted
No edit summary
No edit summary
Line 55: Line 55:


==References==
==References==
{{CiteSoundwaves}}
{| style="width: 100%;"
| scope="col" style="width: 33%; vertical-align:top" |
{{listref/reflist
|id1=22 |ref1=↳ {{TF|Source:Soundwaves#Issue_22|Soundwaves, issue 22}}
|id2=23 |ref2=↳ {{TF|Source:Soundwaves#Issue_23|Soundwaves, issue 23}}
|id3=24 |ref3=↳ {{TF|Source:Soundwaves#Issue_24|Soundwaves, issue 24}}
|id4=25 |ref4=↳ {{TF|Source:Soundwaves#Issue_25|Soundwaves, issue 25}}
|id5=26 |ref5=↳ {{TF|Source:Soundwaves#Issue_26|Soundwaves, issue 26}}
|id6=27 |ref6=↳ {{TF|Source:Soundwaves#Issue_27|Soundwaves, issue 27}}
|id7=28 |ref7=↳ {{TF|Source:Soundwaves#Issue_28|Soundwaves, issue 28}}
|id8=29 |ref8=↳ {{TF|Source:Soundwaves#Issue_29|Soundwaves, issue 29}}
|id9=30 |ref9=↳ {{TF|Source:Soundwaves#Issue_30|Soundwaves, issue 30}}
|id10=31 |ref10=↳ {{TF|Source:Soundwaves#Issue_31|Soundwaves, issue 31}}
|id11=32 |ref11=↳ {{TF|Source:Soundwaves#Issue_32|Soundwaves, issue 32}}
|id12=33 |ref12=↳ {{TF|Source:Soundwaves#Issue_33|Soundwaves, issue 33}}
|id13=34 |ref13=↳ {{TF|Source:Soundwaves#Issue_34|Soundwaves, issue 34}}
|id14=35 |ref14=↳ {{TF|Source:Soundwaves#Issue_35|Soundwaves, issue 35}}
|id15=36 |ref15=↳ {{TF|Source:Soundwaves#Issue_36|Soundwaves, issue 36}}
|id16=37 |ref16=↳ {{TF|Source:Soundwaves#Issue_37|Soundwaves, issue 37}}
|id17=38 |ref17=↳ {{TF|Source:Soundwaves#Issue_38|Soundwaves, issue 38}}
|id18=39 |ref18=↳ {{TF|Source:Soundwaves#Issue_39|Soundwaves, issue 39}}
}}
| scope="col" style="width: 33%; vertical-align:top" |
{{listref/reflist
|id19=40 |ref19=↳ {{TF|Source:Soundwaves#Issue_40|Soundwaves, issue 40}}
|id20=41 |ref20=↳ {{TF|Source:Soundwaves#Issue_41|Soundwaves, issue 41}}
|id21=42 |ref21=↳ {{TF|Source:Soundwaves#Issue_42|Soundwaves, issue 42}}
|id22=43 |ref22=↳ {{TF|Source:Soundwaves#Issue_43|Soundwaves, issue 43}}
|id23=44 |ref23=↳ {{TF|Source:Soundwaves#Issue_44|Soundwaves, issue 44}}
|id24=45 |ref24=↳ {{TF|Source:Soundwaves#Issue_45|Soundwaves, issue 45}}
|id25=46 |ref25=↳ {{TF|Source:Soundwaves#Issue_46|Soundwaves, issue 46}}
|id26=47 |ref26=↳ {{TF|Source:Soundwaves#Issue_47|Soundwaves, issue 47}}
|id27=48 |ref27=↳ {{TF|Source:Soundwaves#Issue_48|Soundwaves, issue 48}}
|id28=49 |ref28=↳ {{TF|Source:Soundwaves#Issue_49|Soundwaves, issue 49}}
|id29=50 |ref29=↳ {{TF|Source:Soundwaves#Issue_50|Soundwaves, issue 50}}
|id30=51 |ref30=↳ {{TF|Source:Soundwaves#Issue_51|Soundwaves, issue 51}}
|id31=52 |ref31=↳ {{TF|Source:Soundwaves#Issue_52|Soundwaves, issue 52}}
|id32=53 |ref32=↳ {{TF|Source:Soundwaves#Issue_53|Soundwaves, issue 53}}
|id33=54 |ref33=↳ {{TF|Source:Soundwaves#Issue_54|Soundwaves, issue 54}}
|id34=55 |ref34=↳ {{TF|Source:Soundwaves#Issue_55|Soundwaves, issue 55}}
|id35=56 |ref35=↳ {{TF|Source:Soundwaves#Issue_56|Soundwaves, issue 56}}
|id36=57 |ref36=↳ {{TF|Source:Soundwaves#Issue_57|Soundwaves, issue 57}}
}}
| scope="col" style="width: 33%; vertical-align:top" |
{{listref/reflist
|id37=58 |ref37=↳ {{TF|Source:Soundwaves#Issue_58|Soundwaves, issue 58}}
|id38=59 |ref38=↳ {{TF|Source:Soundwaves#Issue_59|Soundwaves, issue 59}}
|id39=60 |ref39=↳ {{TF|Source:Soundwaves#Issue_60|Soundwaves, issue 60}}
|id40=61 |ref40=↳ {{TF|Source:Soundwaves#Issue_61|Soundwaves, issue 61}}
|id41=62 |ref41=↳ {{TF|Source:Soundwaves#Issue_62|Soundwaves, issue 62}}
|id42=63 |ref42=↳ {{TF|Source:Soundwaves#Issue_63|Soundwaves, issue 63}}
|id43=64 |ref43=↳ {{TF|Source:Soundwaves#Issue_64|Soundwaves, issue 64}}
|id44=65 |ref44=↳ {{TF|Source:Soundwaves#Issue_65|Soundwaves, issue 65}}
|id45=66 |ref45=↳ {{TF|Source:Soundwaves#Issue_66|Soundwaves, issue 66}}
|id46=67 |ref46=↳ {{TF|Source:Soundwaves#Issue_67|Soundwaves, issue 67}}
|id47=68 |ref47=↳ {{TF|Source:Soundwaves#Issue_68|Soundwaves, issue 68}}
|id48=69 |ref48=↳ {{TF|Source:Soundwaves#Issue_69|Soundwaves, issue 69}}
|id49=70 |ref49=↳ {{TF|Source:Soundwaves#Issue_70|Soundwaves, issue 70}}
|id50=71 |ref50=↳ {{TF|Source:Soundwaves#Issue_71|Soundwaves, issue 71}}
|id51=72 |ref51=↳ {{TF|Source:Soundwaves#Issue_72|Soundwaves, issue 72}}
|id52=73 |ref52=↳ {{TF|Source:Soundwaves#Issue_73|Soundwaves, issue 73}}
|id53=74 |ref53=↳ {{TF|Source:Soundwaves#Issue_74|Soundwaves, issue 74}}
}}
|}


[[Category:Letters pages]]
[[Category:Letters pages]]

Revision as of 19:30, 3 January 2024

Soundwaves was the first dedicated letters page printed in The Transformers. Hosted by the Decepticon Soundwave himself, Soundwaves ran for 53 issues, between issue 22 and and issue 74.

TFWiki has a transcribed archive of every Soundwaves page  in chronological order, but on our page here, we're grouping titbits by topic.

Note that, before the instalment of Soundwaves in issue 28, answers were still written as from the perspective of Marvel staffers. We're presenting information gleaned from these answers in italics.

Soundwave(s)

Soundwave's personality and quirks

Soundwave permits "the carbon-based entities that construct toy facsimiles of both he and his fellow Decepticons" to refer to him as "Cassette Man". To everyone else he's Soundwave, or "Sir".[24]

Soundwave refers to the Constructicons as his "Decepticon friends" and "new colleagues".[28]

When asked why the Decepticons and Autobots don't simply work together, Soundwave decided the letter writer had the human condition of insanity. When told that, if he were crossed with a cake, he'd be a gateau blaster, he considered setting Ravage on the sender.[28]

Soundwave considered a Transformers-themed "My first is in..." riddle to be "constructive prose [...] worthy of great praise", likely because the answer was a Decepticon.[28]

Soundwave thought he came across very well in the cartoon.[28]

The column

Soundwaves-the-column was absent from issues 26 and 27 while Soundwave-the-Decepticon overthrew the human letter answerers, seizing total control for himself. "YOU HAVE BEEN WARNED."[28]

The Transformers

The Transformers stories between "Man of Iron"  and "Raiders of the Last Ark"  inclusively take place before "The Last Stand". [22]

The Dinobots  were created from scans taken of still-living dinosaurs of the Savage Land  in Antarctica.[28]

Autobots

Ironhide 

Ironhide and Ratchet's differing colours in the comic compared to their toys is jokingly blamed on a re-spray job.[24]

Mirage 

On receiving a letter claiming to be written by Mirage, Marvel staffers wondered how he could be writing while deactivated and strung up,  before considering the sluggishness of the postal service.[24]

Ratchet 

Ironhide and Ratchet's differing colours in the comic compared to their toys is jokingly blamed on a re-spray job.[24]

Decepticons

Ravage 

Ravage's closest look-alike on Earth is the jaguar (as opposed to a dog).[25]

Soundwave considered setting Ravage on a letter writer who told him he'd be a gateau blaster if he were crossed with a cake.[28]

Starscream 

Starscream certainly got his come-uppance from Ravage in "The Enemy Within!". [22] On the same topic, when a reader suggested that Starscream not upset Ravage again, Starscream reportedly responded with a suggestion that wasn't fit for print.[24]

Hasbro

Marvel UK staffers suggest that care must be taken with Transformers toys, as with anything that is constantly being changed between two configurations.[24] They also reckon that if a toy breaks through no fault of the buyer, it should be replaced by the shop or manufacturer.[24]

Soundwave allows Hasbro to refer to him on occasion as "Cassette Man".[24]

An advert that first appeared in issue 20, in which the Decepticon strike planes' names are switched, is claimed to have been a deliberate mistake to make sure readers were paying attention. Yeah right.[25]

The cartoon

Soundwave was under the impression the Transformers TV series was a big hit from the letters in his mailbag, and thought he came across well in it.[28]

References